Event: 2023 Fall Qualifying Series Rd 6, Game: Individual Gross Score (6481) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 399 | 385 | 158 | 553 | 196 | 388 | 308 | 543 | 448 | 3378 | 145 | 412 | 191 | 332 | 470 | 538 | 181 | 467 | 471 | 3207 | 6585 |
Hole HCP | 2 | 10 | 8 | 12 | 14 | 6 | 18 | 16 | 4 | 17 | 7 | 13 | 15 | 3 | 9 | 11 | 1 | 5 | |||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 34 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Stephen Dai |
5
|
5
|
5
|
4
|
3
|
4
|
5
|
3
|
7
|
41 +5 |
3
|
4
|
3
|
4
|
5
|
5
|
2
|
5
|
4
|
35 +1 | 76 +6 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|