Event: 2023 Fall Qualifying Series Rd 9, Game: Individual Gross Score (6728) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 557 | 447 | 425 | 409 | 396 | 396 | 208 | 538 | 190 | 3566 | 393 | 556 | 395 | 147 | 358 | 192 | 436 | 432 | 347 | 3256 | 6822 |
Hole HCP | 17 | 1 | 7 | 15 | 9 | 5 | 11 | 3 | 13 | 6 | 10 | 4 | 18 | 14 | 12 | 8 | 2 | 16 | |||
Par | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Justin Luan |
7
|
4
|
3
|
3
|
5
|
3
|
3
|
5
|
2
|
35 -1 |
4
|
5
|
5
|
3
|
4
|
3
|
4
|
4
|
4
|
36 +1 | 71 E |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|