Event: 2024 Spring Qualifying, Game: Individual Gross Score (7464) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 338 | 426 | 199 | 533 | 406 | 412 | 558 | 144 | 412 | 3428 | 382 | 530 | 434 | 585 | 324 | 170 | 422 | 184 | 419 | 3450 | 6878 |
Hole HCP | 17 | 7 | 9 | 5 | 13 | 3 | 1 | 15 | 11 | 16 | 10 | 4 | 2 | 12 | 18 | 6 | 14 | 8 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
David Zhang |
4
|
4
|
3
|
4
|
5
|
5
|
5
|
3
|
3
|
36 E |
4
|
5
|
4
|
5
|
5
|
3
|
4
|
3
|
5
|
38 +2 | 74 +2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|