Event: 2024 Spring Break Qualifying M Rd 2, Game: Individual Gross Score (7539) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 532 | 404 | 202 | 424 | 406 | 353 | 174 | 542 | 420 | 3457 | 455 | 419 | 161 | 563 | 382 | 172 | 399 | 440 | 547 | 3538 | 6995 |
Hole HCP | 5 | 9 | 17 | 11 | 1 | 13 | 15 | 7 | 3 | 6 | 2 | 18 | 4 | 14 | 16 | 10 | 12 | 8 | |||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
John Sonne |
4
|
4
|
3
|
4
|
4
|
6
|
4
|
6
|
5
|
40 +4 |
8
|
4
|
3
|
4
|
4
|
4
|
5
|
5
|
5
|
42 +6 | 82 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|