Event: Qualifying - Indiana, Game: Individual Gross Score (2637) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 519 | 389 | 173 | 368 | 481 | 380 | 148 | 322 | 338 | 3118 | 184 | 533 | 421 | 388 | 361 | 180 | 344 | 153 | 488 | 3052 | 6170 |
Hole HCP | 5 | 3 | 17 | 7 | 1 | 13 | 15 | 11 | 9 | 16 | 2 | 10 | 12 | 8 | 18 | 4 | 14 | 6 | |||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Qiyuan Li | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|