Event: Fall Qualifying - Men Rd 5, Game: Individual Gross Score (4270) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 445 | 400 | 500 | 184 | 332 | 555 | 409 | 200 | 368 | 3393 | 440 | 522 | 192 | 452 | 509 | 387 | 180 | 395 | 462 | 3539 | 6932 |
Hole HCP | 2 | 10 | 12 | 16 | 18 | 8 | 6 | 4 | 14 | 3 | 13 | 11 | 5 | 17 | 15 | 9 | 7 | 1 | |||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Morgan Yang |
5
|
4
|
5
|
5
|
5
|
5
|
4
|
3
|
5
|
41 +5 |
4
|
4
|
3
|
4
|
8
|
5
|
3
|
4
|
4
|
39 +3 | 80 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|