Event: Fall Qualifying - Men Rd 6, Game: Individual Gross Score (4319) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 396 | 390 | 202 | 553 | 198 | 390 | 323 | 507 | 452 | 3411 | 171 | 400 | 200 | 334 | 445 | 540 | 200 | 434 | 471 | 3195 | 6606 |
Hole HCP | 2 | 10 | 8 | 12 | 14 | 6 | 18 | 16 | 4 | 17 | 7 | 13 | 15 | 3 | 9 | 11 | 1 | 5 | |||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 34 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
John Sonne |
4
|
4
|
4
|
5
|
4
|
5
|
4
|
4
|
4
|
38 +2 |
3
|
3
|
4
|
5
|
4
|
6
|
3
|
5
|
4
|
37 +3 | 75 +5 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|