Event: Fall Qualifying - Men Rd 7, Game: Individual Gross Score (4323) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 338 | 363 | 175 | 534 | 170 | 376 | 299 | 458 | 390 | 3103 | 151 | 391 | 155 | 322 | 391 | 535 | 198 | 428 | 441 | 3012 | 6115 |
Hole HCP | 8 | 6 | 12 | 4 | 16 | 2 | 18 | 14 | 10 | 17 | 7 | 13 | 15 | 9 | 3 | 11 | 1 | 5 | |||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 34 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Joshua Braverman |
5
|
4
|
6
|
4
|
3
|
5
|
4
|
5
|
5
|
41 +5 |
3
|
4
|
3
|
5
|
3
|
5
|
6
|
4
|
7
|
40 +6 | 81 +11 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|